800 is a real toll-free prefix used by businesses across the United States and Canada, and it carries no geographic meaning — the caller can be anywhere. It is also heavily abused: our archive holds 59,606 reports covering 9,407 different 800 numbers.
An area code only tells you the region. Search the full number to see listings and reports for it.
Area code 800 is a toll-free prefix in the North American Numbering Plan — the original, in use since 1967. Toll-free codes were introduced so customers could reach a business without paying for the call: the charge is billed to the number's owner instead of the caller.
Unlike a geographic area code, 800 says nothing about where the caller is. The same toll-free number can be answered in a call centre on the other side of the country, or overseas. New toll-free codes are opened as earlier ones fill up, which is why 800, 888, 877, 866, 855, 844 and 833 all exist side by side.
Because a toll-free number can be rented in minutes and dropped just as quickly, these codes are a favourite of telemarketing and fraud operations. Across our archive, 800 accounts for 59,606 caller reports on 9,407 distinct numbers. Legitimate businesses use these codes too — the code alone cannot tell you which you are dealing with, only a check of the specific number can.
Aggregated from 59,606 reports covering 9,407 distinct numbers in this area code (2015–2017 archive).
Unknown31,048Telemarketer10,281Debt Collector9,694Event Reminder490Prank Caller274Survey240Prank Call226Political Call195
800-964-568953 reports800-766-724252 reports800-496-416351 reports800-861-798147 reports800-295-405746 reports800-240-162746 reports800-403-780746 reports800-613-154546 reports
Names people entered when reporting a call from this area code.
unknown ×455800 service ×185ERC ×157? ×116Wells Fargo ×97Unavailable ×82nco ×78HSBC ×77Verizon ×71CHASE ×69Toll Free ×69not provided ×68
Each number below was reported by someone who received a call from it. “Reported as” is the name the caller gave or that the recipient recognised — what people wrote down, not verified ownership.
| Number | Reports | Call type | Reported as | Last report |
|---|---|---|---|---|
| 800-964-5689 | 53 | Debt Collector, Unknown | "ICI" ? / "IRC" / alex fergason / Allegedly, "-John York"- | 2016-04-29 |
| 800-766-7242 | 52 | Debt Collector, Prank Caller, Telemarketer, Unknown | Nadia / Not Sure / said they're Salle Mae / salley mae | 2016-05-02 |
| 800-496-4163 | 51 | Debt Collector, Non-profit Organization, Survey, Telemarketer, Unknown | Cant umderstand the recording! / Claimed to be Bellsouth, which doesn't exist any more / Dell / Enhanced Recovery Corporation | 2016-04-26 |
| 800-861-7981 | 47 | Debt Collector, Telemarketer, Unknown | "Free Call Toll" / comcast is who they claimed to be / Focus Receivables / Focus Receivables Management | 2016-04-26 |
| 800-295-4057 | 46 | Debt Collector, Telemarketer, Unknown | could be Citibank / Macy's / Macy's Credit Customer Service / No name given on intial contact | 2016-04-30 |
| 800-240-1627 | 46 | Telemarketer, Unknown | Scotia Bank / Scotiabank / Scotiabank VISA | 2016-05-01 |
| 800-403-7807 | 46 | Debt Collector, Unknown | advanced recovery / Almost like they are phising for info / Avanced Recovery / Debt collector | 2016-04-27 |
| 800-613-1545 | 46 | Debt Collector, Telemarketer, Unknown | RMS / RMS Receivable Management Services / rms solutions [they say] / Toll Free Call | 2016-04-29 |
| 800-496-4599 | 45 | Debt Collector, Unknown | Enhanced Recovery Company (www.payerc.com) / Enhanced Recovery Corporation / ERC / ERC Collections | 2016-04-27 |
| 800-818-1582 | 45 | Debt Collector, Telemarketer, Unknown | I T T / ITT / ITT institute / ITT Online | 2016-04-29 |
| 800-871-1840 | 45 | Debt Collector, Prank Caller, Telemarketer, Unknown | ? / FCI / FCI CORPORATION / Kelly Starks | 2016-04-28 |
| 800-947-6229 | 45 | Debt Collector, Telemarketer, Unknown | a lady / Angela Jackson / Barnes / Gloria Salazar | 2016-05-01 |
| 800-396-9402 | 45 | Debt Collector, Fax Machine, Telemarketer, Unknown | ??? / Becker / Easywings Services / EZ-Link | 2016-04-30 |
| 800-363-5656 | 44 | SMS, Telemarketer, Unknown | "Unavailable" / Blocked ID / Les Portes A.R.D. Inc. / lr | 2016-04-23 |
| 800-266-3939 | 44 | Event Reminder, Telemarketer, Unknown | Direct Energy / Direct Energy Benefits of Renting - Heat / Direct Engery / Enbridge/Direct Energy | 2016-05-01 |
| 800-477-4679 | 44 | Telemarketer, Unknown | claims to be Washington Post / Idk / Scum of the Earth / The Washington Post | 2016-05-01 |
| 800-641-4526 | 44 | Debt Collector, Event Reminder, Prank Caller, Telemarketer, Unknown | ? / HSBC / Wal-Mart / Wal-Mart Henchman/woman | 2016-04-29 |
| 800-465-9832 | 44 | Debt Collector, Telemarketer, Unknown | "credit card centre" / Card Service Canada / Debt collector / PITA | 2016-05-02 |
| 800-437-1986 | 44 | Telemarketer, Unknown | Bow Flex / Bowflex / Bowflex ? / Nautilus | 2016-04-29 |
| 800-496-4598 | 43 | Debt Collector, Telemarketer, Unknown | Collections Agency / Enhanced Recovery Corporation / ERC / Won't leave comapny name | 2016-04-30 |
| 800-622-0484 | 43 | Debt Collector, Telemarketer, Unknown | 800 Service / Chase Receivables / dont' know / Liz O'Neil | 2016-05-01 |
| 800-320-2891 | 43 | Debt Collector, Unknown | First Energy / identifies themsel as ohio edison / Ohio Edison | 2016-05-02 |
| 800-873-1993 | 43 | Debt Collector, Telemarketer, Unknown | Salomon &- Salomon / Salomon Collection Agency / Solomon &- Solomon | 2016-04-30 |
| 800-900-1382 | 42 | Debt Collector, Telemarketer, Unknown | ? / I guess Penn Credit - thanks to this web / not known / Penn Credit | 2016-04-30 |
| 800-765-5802 | 42 | Debt Collector, Telemarketer, Unknown | Discover / Discover Card / undisclosed | 2016-05-01 |
| 800-679-0847 | 42 | Prank Caller, Telemarketer, Unknown | ? / FYI ULC / Milwaukee Rep Theatre / Milwaukee Repreatory Theatre | 2016-04-30 |
| 800-210-9011 | 42 | Debt Collector, Political Call, Telemarketer, Unknown | APG / APG (electric) / Electric Utility phone scam / Horizon Power | 2016-04-24 |
| 800-919-2345 | 41 | Telemarketer, Unknown | "Toll Free" / 800 Service / Card Services / Cardmember Services | 2016-04-22 |
| 800-888-4555 | 41 | Political Call, Prank Call, Survey, Telemarketer, Unknown | ? / ??? / Flato Electric Supply (?) / Sad lonely people | 2016-05-01 |
| 800-725-6518 | 41 | Debt Collector, Prank Caller, Telemarketer, Unknown | 800 Service / Enhanced Recovery / Enhanced Recovery Company / Enhanced Recovery Company (ERC) | 2016-05-02 |
| 800-522-2455 | 41 | Debt Collector, Telemarketer, Unknown | "ADT" / ?????? / ADT / ADT Security | 2016-05-02 |
| 800-543-5788 | 41 | Debt Collector, Telemarketer, Unknown | Mr. Phelps | 2016-05-02 |
| 800-580-7611 | 40 | Debt Collector, Prank Caller, Telemarketer, Unknown | FMS | 2016-04-27 |
| 800-651-9692 | 40 | Prank Caller, Telemarketer, Unknown | 800.651.9692 / livedeal.com or yp.com / Local.com / Local.com-Alex | 2016-04-20 |
| 800-596-7814 | 40 | Debt Collector, Telemarketer, Unknown | EST Company | 2016-04-28 |
| 800-677-4576 | 40 | Debt Collector, Telemarketer, Unknown | HFC BENEFICIAL | 2016-04-29 |
| 800-520-7314 | 40 | Telemarketer, Unknown | American Cancer Society? | 2016-04-30 |
| 800-416-6129 | 40 | Prank Caller, Telemarketer, Unknown | MOBILE MESSENGER | 2016-05-01 |
| 800-414-8319 | 40 | Debt Collector, Unknown | Palisades | 2016-04-22 |
| 800-451-7008 | 40 | Telemarketer, Unknown | Corp Travel Dept | 2016-05-02 |
| 800-544-3623 | 40 | Debt Collector, Unknown | National City | 2016-04-29 |
| 800-684-4340 | 40 | Debt Collector, Unknown | Bill Me Later / PayPal Credit | 2016-05-01 |
| 800-451-7391 | 40 | Telemarketer, Unknown | — | 2016-04-29 |
| 800-620-0371 | 40 | Debt Collector, Unknown | takhar / Takhar Group | 2016-05-01 |
| 800-321-9637 | 40 | Debt Collector, Event Reminder, Telemarketer, Unknown | ? / Exeter / exeter finance / Exeter Finance Corp | 2016-04-24 |
| 800-392-4029 | 40 | Debt Collector, Unknown | First Credit Services/Accounts Rec. Technology | 2016-04-30 |
| 800-345-6623 | 40 | Prank Caller, Telemarketer, Unknown | SF CHRONICLE/Apollo Group / SF CHRONICLE? | 2016-05-01 |
| 800-296-1122 | 40 | Non-profit Organization, Telemarketer, Unknown | ? / Apogee Retail LLC / Junkie called / no message as always | 2016-05-02 |
| 800-300-4000 | 40 | Telemarketer, Unknown | somebody named esieayen / Telemarketer | 2016-04-30 |
| 800-220-3350 | 40 | Debt Collector, Telemarketer, Unknown | Account Receivables Management / ARM / x 6611 | 2016-04-25 |
| 800-306-0605 | 40 | Telemarketer, Unknown | 800 Service / 800 Services / americatel / Toll Free Call | 2016-04-26 |
| 800-979-5645 | 40 | Debt Collector, Telemarketer, Unknown | Financial Solutions / Robin | 2016-05-02 |
| 800-699-4829 | 40 | Telemarketer, Unknown | Legal Zoom | 2016-04-28 |
| 800-900-1372 | 40 | Debt Collector, Unknown | Penn Credit Corp | 2016-04-29 |
| 800-745-3358 | 40 | Telemarketer, Unknown | Steve Stone | 2016-04-29 |
| 800-888-9620 | 40 | Telemarketer, Unknown | AT&-T scam / Verizon scam | 2016-05-02 |
| 800-941-0362 | 40 | Debt Collector, Telemarketer, Unknown | Discover Enterprises / Finance Education America, allegedly | 2016-05-01 |
| 800-920-7963 | 40 | Telemarketer, Unknown | Cancer Fund / cancer fund of america | 2016-04-28 |
| 800-768-9144 | 40 | Telemarketer, Unknown | — | 2016-04-26 |
| 800-752-3916 | 40 | Debt Collector, Telemarketer, Unknown | Kevin Johnson / Regional Adjustment Bureau | 2016-05-02 |
Showing the 60 most-reported of 9,407 numbers on record for this area code.
Our business records list 39,087 companies reachable on a 800 number, across 5,451 cities and 4,638 lines of business. If an unexpected call came from this area code, it may well be one of them.
Kidney Dialysis Centers 2,331Charitable Organization 1,382Automated Teller Machine (atm) Network 1,348Electronic Equipment Repair 1,024Mailing Service 757Services, Nec 585Business Services, Nec 465Insurance Agents, Brokers, And Service 440Business Consulting, Nec 422Nonclassifiable Establishments 396-- 309National Commercial Banks 295U.s. Postal Service 277Health And Allied Services, Nec 271Marketing Consulting Services 234
Headcount and founding year are as recorded in the business register, and a business may hold a number outside the state it operates in.
| Business | Phone | City | Industry | Staff | Founded |
|---|---|---|---|---|---|
| ADT Security Services, Inc. | 800-423-9637 | Norristown | Security Systems Services | 15,994 | 1981 |
| Bprex Healthcare Packaging Inc. | 800-537-0178 | Buffalo Grove | Packaging Machinery | 13,500 | 2014 |
| RESOLVE STAFFING, INC. | 800-894-4250 | Cincinnati | Human Resource Consulting Services | 10,000 | 1998 |
| FCA US LLC | 800-334-9200 | Auburn Hills | Motor Vehicles And Car Bodies | 10,000 | 2014 |
| Bank of the West - ATM | 800-488-2265 | Salida | Automated Teller Machine (atm) Network | 9,000 | 1874 |
| Merchandising Solutions Group, Inc. | 800-417-1320 | North Wilkesboro | Personal Service Agents, Brokers, And Bureaus | 8,300 | 2003 |
| Georgia Regents University | 800-869-1113 | Augusta | Hospital, Medical School Affiliation | 6,500 | 1828 |
| Ballantrae Inc | 800-372-3555 | Pendleton | Motor Vehicle Parts And Accessories | 5,041 | 1999 |
| PLY GEM HOLDINGS, INC. | 800-800-2244 | Kearney | Wholesale - Plywood | 4,600 | 2004 |
| Associates First Capital Corporation | 800-922-6235 | Irving | Mortgage Bankers | 4,000 | 2000 |
| Ensco International Incorporated | 800-423-8006 | Houston | Drilling Oil And Gas Wells | 3,947 | 1987 |
| United Parcel Service, Inc (oh) | 800-742-5877 | Minneapolis | Package Delivery, Vehicular | 3,500 | — |
| Nuclear Regulatory Commission, United States | 800-368-5642 | Rockville | Government - Nuclear Energy Inspection And Regulation Office, Govt. | 3,000 | 1975 |
| Capital One, National Association | 800-655-2265 | Mc Lean | National Commercial Banks | 3,000 | 2005 |
| Veterans Health Administration | 800-827-8244 | Huntington | Medical Centers | 3,000 | — |
| Philips Electronics North America Corporation | 800-223-1828 | Andover | Electrical Appliances, Television And Radio | 2,600 | 1933 |
| Digi-Key Electronics | 800-344-4539 | Thief River Falls | Audio-visual Equipment And Supply Rental | 2,540 | — |
| Cenex, Inc | 800-232-3639 | Inver Grove Heights | Crude Petroleum Production | 2,500 | 1965 |
| FCA US LLC | 800-247-9753 | Auburn Hills | Truck And Bus Bodies | 2,300 | — |
| Atlantic Richfield Company Inc | 800-333-3991 | La Palma | Retail - Filling Stations, Gasoline | 2,200 | 2000 |
| Commerce Connect Media, Inc | 800-547-7377 | Westport | Manufacturing - Magazines: Publishing And Printing | 2,188 | 2000 |
| Veridian Credit Union | 800-235-3228 | State Credit Unions | 2,169 | — | |
| Lowe's Home Improvement - Corporate Office | 800-445-6937 | Wilkesboro | Retail - Housewares, Nec | 2,000 | 1946 |
| Ofs Brands Holdings Inc. | 800-521-5381 | Huntingburg | Wood Office Furniture | 2,000 | 1937 |
| Bnsf Railway Company | 800-795-2673 | Fort Worth | Railroads, Line-haul Operating | 1,800 | 2010 |
| Ohio Farmers Insurance Company | 800-243-0210 | Westfield Center | Property And Casualty Insurance Agent | 1,753 | 1848 |
| American Customer Care, Inc. | 800-267-0686 | Bristol | Telephone Services | 1,750 | 2000 |
| National Penn Bancshares, Inc. | 800-822-3321 | Allentown | National Commercial Banks | 1,737 | 1982 |
| Em Clarcor Holdings Inc | 800-326-2887 | East Hartford | Manufacturing - Fuel Systems And Parts, Motor Vehicle | 1,730 | 2014 |
| Primus Automotive Financial Services Inc | 800-374-7000 | Franklin | Automobile Loans, Including Insurance | 1,700 | 1983 |
| Firstenergy Corp. | 800-736-3402 | Akron | Electric Services | 1,618 | 1996 |
| AK Steel Corporation | 800-532-8857 | Dearborn | Blast Furnaces And Steel Mills | 1,600 | — |
| Mario Tricoci's Hair Salon & Day Spa | 800-874-2624 | Chicago | Hairdressers | 1,600 | 1989 |
| Cmfg Life Insurance Company | 800-356-2644 | Madison | Accident And Health Insurance | 1,600 | 1935 |
| Florida A&G Co., Inc. | 800-432-8132 | Tamarac | Manufacturing - Metal Doors | 1,570 | 1998 |
| Mc Coy Insurance, Inc. | 800-251-9569 | Worcester | Retail - Supermarkets | 1,564 | — |
| Grand Sierra Resort Corp. | 800-501-2651 | Reno | Resort Hotel | 1,500 | 2011 |
| Momentive Performance Materials Holdings LLC | 800-295-2392 | Waterford | Manufacturing - Silicones | 1,500 | — |
| Ca, Inc. | 800-225-5224 | New York | Business Oriented Computer Software | 1,500 | 1976 |
| Efco Corporation | 800-221-4169 | Monett | Manufacturing - Window And Door Frames | 1,500 | 2007 |
New York 898Dallas 595Brooklyn 566Wilmington 469Chicago 418Houston 390Los Angeles 386Phoenix 361San Francisco 343San Diego 272Bronx 252Atlanta 243Seattle 241Tampa 210Miami 184Indianapolis 181Columbus 176Kansas City 174Portland 174Las Vegas 171
Returning a call to a spoofed or unknown number confirms your line is active, and in some schemes routes you to a premium-rate service you end up paying for.
No bank, tax authority or utility asks for passwords, card numbers or one-time codes on an inbound call. Hang up and dial the number on your statement or their official website instead.
Block the number on your handset, and in the United States report it to the FTC at reportfraud.ftc.gov. Reports feed the enforcement data regulators use against repeat operations.
Area code 800 is a toll-free code in the North American Numbering Plan. A call to a 800 number is free for the caller because the business receiving it pays for the call.
Nowhere in particular. Toll-free codes carry no geographic meaning — a 800 number can be answered in any state, or routed overseas to a call centre. The code tells you nothing about where the caller is.
Toll-free numbers are used by banks, airlines and support desks, and equally by telemarketing and fraud operations, because they are cheap to rent and easy to abandon. Our archive holds 59,606 reports covering 9,407 800 numbers. The code alone cannot tell you which you are dealing with — only checking the specific number can.
Functionally nothing. They are all toll-free and behave identically; each was opened as the previous range filled up, starting with 800 in 1967. A newer code such as 833 does not indicate anything about the business using it.
Yes. Caller ID has no built-in verification, so a caller can display a toll-free number they do not own. Scammers sometimes spoof the real support line of a bank or retailer so the call appears genuine.
Do not assume so. Hang up and dial the number printed on your card or on the company's official website. A legitimate institution will never object to being called back on its published number.
Report it to the FTC at reportfraud.ftc.gov and add your number to the Do Not Call registry at donotcall.gov. Block the number on your handset as well — most phones and carriers now offer this directly.
Different parts of this page carry different levels of reliability. Here is what each one rests on.
About the caller reports: these were submitted by members of the public and are not verified. They record what a caller ID displayed and what the recipient made of the call — they are not proof of who owns a number, and because caller ID can be faked, a reported number may have nothing to do with the person actually calling.
Search our directory of US listings by number, name or city.